Size Guide

SIZE CHART

Size US Size Chest Waist Hip
XS 0 34 24 34
S 2-4 36 26 36
M 6-8 38 28 38
L 10 40 30 40
XL 12 42 32 42
XXL 14 44 34 44
XXXL 16 46 36 48
Size US Size Chest Waist Hip
XS 0 76-82 65-70 85-90
S 2/4 82-86 70-75 90-95
M 6/8 86-93 75-80 95-100
L 10 93-98 80-85 100-105
XL 12 98-105 85-90 105-110
XXL 14 105-110 90-95 110-115
XXXL 16 110-115 95-100 115-120
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.